Size Guide

Trousers

Size Waist (cm) Hips (cm) Inseam (cm) - Tall Inseam (cm) - Tall+
XS 62–66 86–90 90 95
S 68–72 92–96 90 95
M 74–78 98–102 90 95
L 80–84 104–108 90 95
XL 86–90 110–114 90 95

Blouse

Size Chest (cm) Shoulders (cm) Length (cm)
XS 78–82 35 60
S 84–88 37 62
M 90–94 39 64
L 96–100 41 66
XL 102–106 43 68

Button-Down Shirt

Size Chest (cm) Shoulders (cm) Length (cm)
XS 82–86 36 66
S 88–92 38 68
M 94–98 40 70
L 100–104 42 72
XL 106–110 44 74

 

International Size Conversion

Our Size EU UK US
XS 32–34 4–6 0–2
S 36–38 8–10 4–6
M 40–42 12–14 8–10
L 44–46 16–18 12–14
XL 48–50 20–22 16–18

How to measure

  • Waist — measure around the narrowest part of your waist
  • Hips — measure around the fullest part of your hips
  • Chest — measure around the fullest part of your chest, keeping the tape horizontal
  • Inseam — measure from the crotch to the ankle